<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RussianMarketer&#187; Russia</title>
	<atom:link href="http://www.russianmarketer.com/category/russia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.russianmarketer.com</link>
	<description>Russian SEO &#124; SEM Marketing Agency Blog</description>
	<lastBuildDate>Thu, 24 Jun 2010 17:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>InFact Launched To Spread Accurate Data on Russian Market</title>
		<link>http://www.russianmarketer.com/infact-accurate-data-russian-market</link>
		<comments>http://www.russianmarketer.com/infact-accurate-data-russian-market#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:50:40 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=661</guid>
		<description><![CDATA[A new project for Runet web-analysts, called Infact.ru, has just been launched. It is non-commercial, and the main target is to spread accurate data on the Russian Internet market to the Western media. This is a great initiative for those interested in Russian marketing and the guys behind this start-up are experts on the subject. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.russianmarketer.com%2Finfact-accurate-data-russian-market"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.russianmarketer.com%2Finfact-accurate-data-russian-market" height="61" width="51" title="InFact Launched To Spread Accurate Data on Russian Market" alt=" InFact Launched To Spread Accurate Data on Russian Market" /></a></div><p>A new project for Runet web-analysts, called <a href="http://infact.ru">Infact.ru</a>, has just been launched. It is non-commercial, and the main target is to spread accurate data on the Russian Internet market to the Western media. </p>
<p><a href="http://infact.ru/"><img src="http://www.russianmarketer.com/wp-content/uploads/2010/04/infact-logo.png" alt="infact logo InFact Launched To Spread Accurate Data on Russian Market" title="infact-logo" width="266" height="90" class="aligncenter size-full wp-image-662" /></a></p>
<p>This is a great initiative for those interested in Russian marketing and the guys behind this start-up are experts on the subject. I&#8217;d strongly recommend downloading their first report: <a href="http://infact.ru/files/infact_russian_internet_spring_2010.pdf">InFact Russian internet Sping 2010 (PDF)</a>. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
<img src="http://www.russianmarketer.com/?ak_action=api_record_view&id=661&type=feed" alt=" InFact Launched To Spread Accurate Data on Russian Market"  title="InFact Launched To Spread Accurate Data on Russian Market" />]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/infact-accurate-data-russian-market/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yandex Co-opts Chrome Browser in Russia</title>
		<link>http://www.russianmarketer.com/yandex-co-opt-google-chrome-browser-russia</link>
		<comments>http://www.russianmarketer.com/yandex-co-opt-google-chrome-browser-russia#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:14:28 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yandex]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=631</guid>
		<description><![CDATA[Yandex, the leading search engine in Russia has released their own branded version of the Chrome browser. It&#8217;s an interesting move to co-opt the browser technology associated with Google, and use it to further the Yandex brand. Isn&#8217;t Chrome Licensed To Google? Although Google holds trademarks on &#8220;Google Chrome&#8221; and &#8220;Chromium&#8221;, the terms &#8220;Chrome&#8221; or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.russianmarketer.com%2Fyandex-co-opt-google-chrome-browser-russia"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.russianmarketer.com%2Fyandex-co-opt-google-chrome-browser-russia" height="61" width="51" title="Yandex Co opts Chrome Browser in Russia" alt=" Yandex Co opts Chrome Browser in Russia" /></a></div><p><img src="http://www.russianmarketer.com/wp-content/uploads/2010/04/chromium.png" alt="chromium Yandex Co opts Chrome Browser in Russia" title="chromium" width="192" height="192" class="float-right" />Yandex, the leading search engine in Russia has released their own branded version of the <a href="http://chrome.yandex.ru/">Chrome browser</a>. It&#8217;s an interesting move to co-opt the browser technology associated with Google, and use it to further the Yandex brand. </p>
<p><strong>Isn&#8217;t Chrome Licensed To Google?</strong></p>
<p>Although Google <a href="https://chrome.google.com/extensions/intl/en/branding.html">holds trademarks</a> on &#8220;Google Chrome&#8221; and &#8220;Chromium&#8221;, the terms &#8220;Chrome&#8221; or the Russian Cyrillic &#8220;Хром&#8221; seem fair game. </p>
<p>Both version of Chrome are based on the <a href="http://www.chromium.org/">Chromium project</a>. This project has an <a href="http://www.opensource.org/docs/definition.php">open source license</a> on their software, which lets anyone make derivative projects as long as these are also freely distributed.</p>
<p>In turn the Chromium project took much of it&#8217;s intellectual property from the Open Source <a href="http://www.mozilla.org/">Mozilla</a> platform, the engine behind Firefox. Key Mozilla employees are working with Google and Chromium <a href="http://www.betanews.com/article/Google-Chrome-takes-more-than-just-inspiration-from-Mozilla/1220370944">while still contributing to Mozilla projects</a>. </p>
<p><strong>Why Have Yandex Done This?</strong></p>
<p>It&#8217;s a smart marketing move. As Chrome builds in popularity in Russia, Yandex can take advantage of that brand. This is not the first time though that they have released branded software, they have <a href="http://www.russianmarketer.com/firefox-drops-google-for-yandex-search">teamed up with Firefox</a> and <a href="http://icq.yandex.ru/">ICQ</a> available. </p>
<p>Also they may have diffused some of Google&#8217;s strategy if Chrome browser share increases. Both Google Chrome and Yandex Chrome seem to be similarly identified in analytics packages. By supporting the Chrome project they can distance it from the Google brand and share any market success.   </p>
<p><strong>How Does Chrome Perform in the Russian Market? </strong></p>
<p>Compared to the US market, Chrome has achieved a similar or slightly better penetration into the Russian market. <a href="http://www.mattcutts.com/blog/chrome-market-share-sept-2009/">Matt Cutts shows Chrome figures</a> in the states vary between 2.84% to 4%. LiveInternet suggests the browser has a <a href="http://www.liveinternet.ru/stat/ru/browsers.html?slice=ru;date=2010-04-01;period=month">3.6% market share in Russia</a>. </p>
<p><strong><em>Russian Browser Penetration By Version</em></strong></p>
<p><img src="http://www.russianmarketer.com/wp-content/uploads/2010/04/browser-usage-detailed.png" alt="browser usage detailed Yandex Co opts Chrome Browser in Russia" title="Russian Browser Penetration Detailed" width="521" height="346" /></p>
<p>By specific browser version, Firefox 3 is the most commonly used with 22.7% market share. The Russian market is the best performing world-wide for Opera Software, who holds significant market share for their desktop browsers and mobile browser (<a href="http://www.opera.com/mobile/">Opera Mini</a>).  </p>
<p><strong><em>Russian Browser Penetration By Brand</em></strong></p>
<p><img src="http://www.russianmarketer.com/wp-content/uploads/2010/04/browser-usage-overall.png" alt="browser usage overall Yandex Co opts Chrome Browser in Russia" title="Russian Browser Penetration Totals" width="482" height="300" /></p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Chrome' rel='tag' target='_self'>Chrome</a>, <a class='technorati-link' href='http://technorati.com/tag/Chromium' rel='tag' target='_self'>Chromium</a>, <a class='technorati-link' href='http://technorati.com/tag/Firefox' rel='tag' target='_self'>Firefox</a>, <a class='technorati-link' href='http://technorati.com/tag/Google' rel='tag' target='_self'>Google</a>, <a class='technorati-link' href='http://technorati.com/tag/Russia' rel='tag' target='_self'>Russia</a>, <a class='technorati-link' href='http://technorati.com/tag/Yandex' rel='tag' target='_self'>Yandex</a></p>

<!-- end wp-tags-to-technorati -->
<img src="http://www.russianmarketer.com/?ak_action=api_record_view&id=631&type=feed" alt=" Yandex Co opts Chrome Browser in Russia"  title="Yandex Co opts Chrome Browser in Russia" />]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/yandex-co-opt-google-chrome-browser-russia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Internet Advertising Market At 19 Billion Roubles</title>
		<link>http://www.russianmarketer.com/russian-internet-advertising-market-19billion-roubles</link>
		<comments>http://www.russianmarketer.com/russian-internet-advertising-market-19billion-roubles#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:32:55 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=556</guid>
		<description><![CDATA[Rossiiskaya Gazata reports that Internet advertising is continuing to take an ever larger share of the overall advertising market in Russia. Despite the economic downturn that has affected the overall spend. Internet advertising in Russia grew by 6 percent in 2009, up to 19 billion roubles (approx. $630.6m USD), while the whole advertisement industry in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.russianmarketer.com%2Frussian-internet-advertising-market-19billion-roubles"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.russianmarketer.com%2Frussian-internet-advertising-market-19billion-roubles" height="61" width="51" title="Russian Internet Advertising Market At 19 Billion Roubles" alt=" Russian Internet Advertising Market At 19 Billion Roubles" /></a></div><p><img src="http://www.russianmarketer.com/wp-content/uploads/2010/02/russia1.png" alt="russia1 Russian Internet Advertising Market At 19 Billion Roubles" title="russia1" width="320" height="189" class="right" /><a href="http://rg.ru/">Rossiiskaya Gazata</a> reports that Internet advertising is continuing to take an ever larger share of the overall advertising market in Russia. Despite the economic downturn that has affected the overall spend. </p>
<p>Internet advertising in Russia grew by 6 percent in 2009, up to 19 billion roubles (approx. $630.6m USD), while the whole advertisement industry in 2009 was valued at 256 billion ($8.50 billion). This figure was down 27 percent on 2008.</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
<img src="http://www.russianmarketer.com/?ak_action=api_record_view&id=556&type=feed" alt=" Russian Internet Advertising Market At 19 Billion Roubles"  title="Russian Internet Advertising Market At 19 Billion Roubles" />]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/russian-internet-advertising-market-19billion-roubles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail.ru Dumps Google For Own Search Platform</title>
		<link>http://www.russianmarketer.com/mail-ru-dumps-google</link>
		<comments>http://www.russianmarketer.com/mail-ru-dumps-google#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:55:11 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mail.ru]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Yandex]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=552</guid>
		<description><![CDATA[After negotiations last year, Google won the contract away from Yandex to provide Mail.ru with contextual and organic search results. However, it&#8217;s become clear that instead of a transition from Yandex to Google, Mail.ru seems to have decided to go it alone and use results from their own in-house search engine Gogo.ru. This shouldn&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.russianmarketer.com%2Fmail-ru-dumps-google"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.russianmarketer.com%2Fmail-ru-dumps-google" height="61" width="51" title="Mail.ru Dumps Google For Own Search Platform " alt=" Mail.ru Dumps Google For Own Search Platform " /></a></div><p><img src="http://www.russianmarketer.com/wp-content/uploads/2009/12/mail_ru_logo.jpg" alt="mail ru logo Mail.ru Confirms Google Deal" title="mail_ru_logo" width="298" height="82" class="right" />After negotiations last year, Google won the contract away from Yandex to provide Mail.ru with contextual and organic search results. However, it&#8217;s become clear that instead of a transition from Yandex to Google, Mail.ru seems to have decided to go it alone and use results from their own in-house search engine Gogo.ru. </p>
<p>This shouldn&#8217;t be too surprising. As <a href="http://www.russianmarketer.com/mailru-confirms-google-deal">I noted back in December</a>, Mail.ru always had aspirations to enter the search market with their own technology. In one move they have managed to make Gogo.ru the third largest search engine in Runet <a href="http://www.liveinternet.ru/stat/ru/searches.html?slice=rus">with 9.1% market share.</a> </p>
<p><img src="http://www.russianmarketer.com/wp-content/uploads/2009/12/gogo-logo.png" alt="gogo logo Mail.ru Confirms Google Deal" title="gogo-logo" width="184" height="108" class="right" />Google still has the contract for their contexual results which makes Mail.ru their largest Russian publisher but it seems the plucky engine has decided that they need to carve their own place in the market. Google should look out for signs of them developing their own contexual system. </p>
<p>As my friend <a href="http://profy.com/2010/01/13/mailru-removed-yandex-search-but-no-market-share-for-google/">Svetlana Gladkova points out</a>, the initial deal may have been to keep Google organic results as a backup plan while they tested Gogo.ru under pressure. Now the tests have been successful they have no reason to use Google results. </p>
<p>So Yandex loses the extra market share that Mail.ru provides but importantly to them, Google makes little ground on this deal. Yandex will keep their position as market leader with a comfortable 55% against Google&#8217;s 30%. </p>
<p>Time will tell if Mail.ru market share continues to climb. On historical evidence, Gogo.ru was not well received by Russian users with a market share of 0.3% at it&#8217;s peak in July 08 which tailed off to 0% for the last 9 months. Mail.ru is giving their search platform exposure but if the results are poor it may prove a risky strategy.   </p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
<img src="http://www.russianmarketer.com/?ak_action=api_record_view&id=552&type=feed" alt=" Mail.ru Dumps Google For Own Search Platform "  title="Mail.ru Dumps Google For Own Search Platform " />]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/mail-ru-dumps-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yandex Considering $200m ICQ Purchase</title>
		<link>http://www.russianmarketer.com/yandex-200m-icq-purchase</link>
		<comments>http://www.russianmarketer.com/yandex-200m-icq-purchase#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:03:53 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[Yandex]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=548</guid>
		<description><![CDATA[Kommersant reports that Yandex, Russia&#8217;s largest search engine, is considering purchasing AOL&#8217;s ICQ platform at more than $200m. ICQ has between 40m-50m registered users worldwide with the majority in Germany, Russia, Israel and Eastern Europe. In December of 2009 AOL announced that they would be restructuring and selling off some of that assets, including the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.russianmarketer.com%2Fyandex-200m-icq-purchase"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.russianmarketer.com%2Fyandex-200m-icq-purchase" height="61" width="51" title="Yandex Considering $200m ICQ Purchase " alt=" Yandex Considering $200m ICQ Purchase " /></a></div><p><img src="http://www.russianmarketer.com/wp-content/uploads/2009/11/yandex_logo.gif" alt="yandex logo Yandex Signs Deal With Bing" title="yandex_logo" width="200" height="79" class="right" /><a href="http://www.kommersant.ru/doc.aspx?DocsID=1319816">Kommersant reports</a> that Yandex, Russia&#8217;s largest search engine, is considering purchasing AOL&#8217;s ICQ platform at more than $200m. </p>
<p>ICQ has between 40m-50m registered users worldwide with the majority in Germany, Russia, Israel and Eastern Europe. In December of 2009 AOL announced that they would be restructuring and selling off some of that assets, including the social network Bebo and ICQ. </p>
<p>Yandex and Rambler already cooporate with ICQ and have released their own branded versions of the popular messager client. According to IK &#8220;Finam&#8221;, ICQ revenues last year were between $30-40m. Yandex, according to their latest figures had total revenues in 2009 of 8.7b roubles (approx. $287.4m USD). The Russian market for contexual advertising is currently estimated to be 11.3b roubles (approx. $373.3m USD). </p>
<p><img src="http://www.russianmarketer.com/wp-content/uploads/2010/02/icq-logo.png" alt="icq logo Yandex Considering $200m ICQ Purchase " title="icq-logo" width="178" height="88" class="right" />Sources close to the negotiation say that ICQ&#8217;s investors are looking for a figure around $200-250m (they paid $287m for the service in 1998 and have invested close to $120m in the platform since that time). However others feel this price is too high. </p>
<p>Tatiana Menkova, analyst at IK &#8220;Finam&#8221; believes the figure of $ 200 million for the company is overstated. On their assessment the company can cost a maximum of $60m. &#8220;If the amount required by AOL is too high, Yandex may well just continue to work with ICQ, or even start their own messenger,&#8221;</p>
<p>This point of view is echoed by Yandex&#8217;s press spokesperson, Ochir Mandjikov. He neither confirmed nor denied the information about the company&#8217;s participation in talks with AOL, saying that &#8220;the company is happy with the current cooperation with ICQ&#8221;.  </p>
<p>Although many Russian users have registered accounts with ICQ the trend on the ground is to use alternative clients, which provide more functionality or allow users to access several chat networks at the same time. </p>
<p>In an attempt to retain marketshare ICQ often cuts access to their network from these unofficial clients. This upsets their users and each action from ICQ is followed by floods of complaints across Runet. As <a href="http://profy.com/2009/01/21/aol-engaged-in-dubious-competition-practices-for-icq-in-russia/">Svetlana Gladkova notes</a>, </p>
<blockquote><p>The major problem with AOL hoping to get the market share back to its official ICQ clients is that anyone who has ever tried both official ICQ clients and a deeply customizable and extendable with plugin client like Miranda will know that comparing the two is like comparing Internet Explorer to Firefox. Would you ever want to leave your Firefox with all your plugins and extensions and switch back to the rigid Internet Explorer? </p>
<p>I guess I know the answer and the answer is very similar for those who has been using unofficial &#8211; but much more powerful &#8211; clients with ICQ.</p></blockquote>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
<img src="http://www.russianmarketer.com/?ak_action=api_record_view&id=548&type=feed" alt=" Yandex Considering $200m ICQ Purchase "  title="Yandex Considering $200m ICQ Purchase " />]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/yandex-200m-icq-purchase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Year of Tiger In Russia</title>
		<link>http://www.russianmarketer.com/2010-year-tiger-russia</link>
		<comments>http://www.russianmarketer.com/2010-year-tiger-russia#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:23:30 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=543</guid>
		<description><![CDATA[When I arrived in Russia 6 years ago, it was quite a surprise to find the Russians had adopted the Chinese Zodiac. From October onwards you see references to the coming animal sign all around; in advertising, promotions and products. It is very much part of the Russian New Year tradition. I guess this makes [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.russianmarketer.com%2F2010-year-tiger-russia"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.russianmarketer.com%2F2010-year-tiger-russia" height="61" width="51" title="2010 Year of Tiger In Russia" alt=" 2010 Year of Tiger In Russia" /></a></div><p>When I arrived in Russia 6 years ago, it was quite a surprise to find the Russians had adopted the Chinese Zodiac. From October onwards you see references to the coming animal sign all around; in advertising, promotions and products. It is very much part of the Russian New Year tradition. I guess this makes sense in a society that places the emphasis on New Year rather than Christmas. </p>
<p><img src="http://www.russianmarketer.com/wp-content/uploads/2009/12/ikea-tiger.png" alt="ikea tiger 2010 Year of Tiger In Russia" title="ikea-tiger" width="250" height="158" class="right" />2010 is the year of the Tiger. As you can see to the right here, even Ikea has joined in the fun and is offering a stuffed tiger toy at their store. It is considered lucky to give gifts that reference the upcoming animal sign to your friends and family so sales of these items are strong. </p>
<p>The reason I mention this tradition is to help you localise to the Russian market. Consider this as part of your web strategy &#8211; you may want to use the correct Zodiac animal in your branding or advertising. If you have goods that can be connected to the animal, even better. Any references to this, show that you understand Russian culture and help you make that connection with your audience. </p>
<p><strong>And from me &#8211; have a good Christmas and New Year. May the year of the tiger be good for you, your family and your business! </strong> </p>
<p><img src="http://www.russianmarketer.com/wp-content/uploads/2009/12/chinese-horoscope.bmp" alt="chinese horoscope 2010 Year of Tiger In Russia" title="chinese-horoscope" class="center" /></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
<img src="http://www.russianmarketer.com/?ak_action=api_record_view&id=543&type=feed" alt=" 2010 Year of Tiger In Russia"  title="2010 Year of Tiger In Russia" />]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/2010-year-tiger-russia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Inc Bouncing Back</title>
		<link>http://www.russianmarketer.com/russia-inc-bouncing-back</link>
		<comments>http://www.russianmarketer.com/russia-inc-bouncing-back#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:54:34 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=518</guid>
		<description><![CDATA[The financial crisis has been hard on Russia, with direct foreign investment dropping 45% in the first half of 2009 to $6.1 billion. The economy is expected to shrink 8.5% this year and inflation is in double digits. Some commentators have even begun to refer to the &#8220;Bic&#8221; economies (Brazil, India, China) rather than the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.russianmarketer.com%2Frussia-inc-bouncing-back"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.russianmarketer.com%2Frussia-inc-bouncing-back" height="61" width="51" title="Russia Inc Bouncing Back " alt=" Russia Inc Bouncing Back " /></a></div><p>The financial crisis has been hard on Russia, with direct foreign investment dropping <a href="http://www.forbes.com/feeds/afx/2009/11/11/afx7110348.html">45% in the first half of 2009 to $6.1 billion</a>. The economy is expected to shrink 8.5% this year and inflation is in double digits. Some commentators have even begun to refer to the &#8220;Bic&#8221; economies (Brazil, India, China) rather than the former &#8220;Bric&#8221;. </p>
<p><img src="http://www.russianmarketer.com/wp-content/uploads/2009/12/atrium-shopping-center-moscow.jpg" alt="atrium shopping center moscow Russia Inc Bouncing Back " title="atrium-shopping-center-moscow" width="250" height="333" class="right" />However, as <a href="http://www.businessweek.com/magazine/content/09_40/b4149048673765.htm">BusinessWeek points out</a>, the multinationals &#8211; &#8220;big, battle scarred companies, veterans of coups in Brazil and hyperinflation in Turkey&#8221; &#8211; are refusing to pull out. </p>
<p>Indeed John Deere, Unilever and HSBC have all begun major expansion into the country. The attraction? <strong>Disposable household income in Russia is 30% higher than Brazil&#8217;s, almost 4 times China&#8217;s and 10 times that of India. </strong></p>
<blockquote><p>&#8220;Among emerging markets, Russia has moved to the top of our list,&#8221; says Chief Executive Matthew E. Rubel. Even companies that have been beaten up in Russia, like BP and Ikea, say they&#8217;ll keep investing. </p></blockquote>
<p>Russia is simply too big—and too rich—to ignore. Equities are surging, the bond market is picking up fast and brokers predict a mass return of Russian companies to international equity markets. In all &#8220;Russia Inc.&#8221; may attempt to raise nearly $100bn over two years.  </p>
<p>The Kremlin&#8217;s $280 billion stimulus plan, fuelled by oil and gas money salted away in better times, is spurring demand. That&#8217;s a boon for companies such as Unilever, which reported &#8220;strong double digit growth&#8221; in Russia during the first half of the year. Russia Inc. is back on track and &#8211; once again &#8211; an essential market for investment. </p>
<p class="credit">
** <a href="http://www.flickr.com/photos/ppz/332593133/">Atrium shopping center, Moscow</a> by <a href="http://www.flickr.com/photos/ppz/">ppz</a></a> one of the artists who release their work under a Creative Commons license at Flickr &#8211; thank you!</p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
<img src="http://www.russianmarketer.com/?ak_action=api_record_view&id=518&type=feed" alt=" Russia Inc Bouncing Back "  title="Russia Inc Bouncing Back " />]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/russia-inc-bouncing-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yandex Rated Fastest Growing Global Search Engine</title>
		<link>http://www.russianmarketer.com/yandex-rated-fastest-growing-global-search-engine</link>
		<comments>http://www.russianmarketer.com/yandex-rated-fastest-growing-global-search-engine#comments</comments>
		<pubDate>Wed, 09 Sep 2009 07:41:28 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mail.ru]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Yandex]]></category>
		<category><![CDATA[ComScore]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=485</guid>
		<description><![CDATA[ComScore has released a study of the global search market showing that more than 113 billion searches were conducted in July 2009, representing a 41% increase versus year ago. As expected Google was No.1 with 76.7 billion searches conducted, or 67.5% global market share. However the Russian portal, Yandex showed the fastest rate of growth [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.russianmarketer.com%2Fyandex-rated-fastest-growing-global-search-engine"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.russianmarketer.com%2Fyandex-rated-fastest-growing-global-search-engine" height="61" width="51" title="Yandex Rated Fastest Growing Global Search Engine " alt=" Yandex Rated Fastest Growing Global Search Engine " /></a></div><p>ComScore has released a study of the <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/8/Global_Search_Market_Draws_More_than_100_Billion_Searches_per_Month">global search market</a> showing that more than 113 billion searches were conducted in July 2009, <img src="http://www.russianmarketer.com/wp-content/uploads/2008/06/yandex-logo.jpg" alt="yandex logo Yandex Rated Fastest Growing Global Search Engine " title="yandex-logo" width="190" height="83" class="right" />representing a 41% increase versus year ago. As expected <a href="http://www.google.com">Google</a> was No.1 with 76.7 billion searches conducted, or 67.5% global market share. However the Russian portal, <a href="http://www.yandex.ru">Yandex</a> showed the fastest rate of growth with 94% more searches than July 08. </p>
<p>LiveInternet, the Russian statistics site also gives positive news for Yandex,<a href="http://www.liveinternet.ru/stat/ru/searches.html?slice=rus"> showing that they hold 51%</a> market share against Google&#8217;s 30%. This figure is boosted by the continued rise of Mail.ru (10%), who uses Yandex search results to power their portal. </p>
<p>My friend Andy Atkins-Krüger has <a href="http://searchenginewatch.com/3634912">written an excellent summary today</a> on why Yandex is doing so well (SearchEngineWatch.com).</p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ComScore' rel='tag' target='_self'>ComScore</a>, <a class='technorati-link' href='http://technorati.com/tag/Google' rel='tag' target='_self'>Google</a>, <a class='technorati-link' href='http://technorati.com/tag/Mail.ru' rel='tag' target='_self'>Mail.ru</a>, <a class='technorati-link' href='http://technorati.com/tag/Yandex' rel='tag' target='_self'>Yandex</a></p>

<!-- end wp-tags-to-technorati -->
