<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RussianMarketer &#187; Russian Online Marketing</title>
	<atom:link href="http://www.russianmarketer.com/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.russianmarketer.com</link>
	<description>Russian SEO &#124; SEM Marketing Agency Blog</description>
	<lastBuildDate>Fri, 30 Dec 2011 15:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vkontake Fees For Commercial Applications</title>
		<link>http://www.russianmarketer.com/vkontake-fees-commercial-applications?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vkontake-fees-commercial-applications</link>
		<comments>http://www.russianmarketer.com/vkontake-fees-commercial-applications#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:54:56 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=865</guid>
		<description><![CDATA[<p>Vkontakte, the social media website, has decided to charge for commercial applications on their platform. This move brings commercial applications into the same category as &#8216;sponsored&#8217; applications, that has previously been charged. Now all businesses who want to launch applications on Vkontakte for promotional purposes will need to sign a contract with the company. They <a href="http://www.russianmarketer.com/vkontake-fees-commercial-applications#more-865" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Vkontakte, the social media website, has decided to charge for commercial applications on their platform. This move brings commercial applications into the same category as &#8216;sponsored&#8217; applications, that has previously been charged. Now all businesses who want to launch applications on Vkontakte for promotional purposes will need to sign a contract with the company. They <a href="http://www.russianmarketer.com/vkontake-fees-commercial-applications#more-865" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/vkontake-fees-commercial-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Operators Give Vkontakte Users Free Access</title>
		<link>http://www.russianmarketer.com/vkontakte-gains-free-mobile-access?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vkontakte-gains-free-mobile-access</link>
		<comments>http://www.russianmarketer.com/vkontakte-gains-free-mobile-access#comments</comments>
		<pubDate>Sat, 13 Nov 2010 20:03:40 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=766</guid>
		<description><![CDATA[<p>The Russian mobile operators MTS and Beeline have agreed to provide free web access to the social platform Vkontakte. Founder Paul Durov confirmed the move on the company blog, We are pleased to announce that, through cooperation with mobile operators, MTS and Beeline are free to use a lightweight version 0.vkontakte.ru. This means that if <a href="http://www.russianmarketer.com/vkontakte-gains-free-mobile-access#more-766" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Russian mobile operators MTS and Beeline have agreed to provide free web access to the social platform Vkontakte. Founder Paul Durov confirmed the move on the company blog, We are pleased to announce that, through cooperation with mobile operators, MTS and Beeline are free to use a lightweight version 0.vkontakte.ru. This means that if <a href="http://www.russianmarketer.com/vkontakte-gains-free-mobile-access#more-766" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/vkontakte-gains-free-mobile-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Opening Russian Office</title>
		<link>http://www.russianmarketer.com/facebook-opening-russian-office?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-opening-russian-office</link>
		<comments>http://www.russianmarketer.com/facebook-opening-russian-office#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:38:49 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Vkontakte]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=648</guid>
		<description><![CDATA[<p>The MoscowTimes reports that FaceBook is in talks on cooperation with Russian mobile operators and is opening up an office in Russia. Within a few days, Facebook will announce the opening of its Russian office, said Unova Media, organizer of the Russian Internet Technologies conference, where Andrew Bosworth, Facebook&#8217;s top software engineer, made a presentation. <a href="http://www.russianmarketer.com/facebook-opening-russian-office#more-648" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The MoscowTimes reports that FaceBook is in talks on cooperation with Russian mobile operators and is opening up an office in Russia. Within a few days, Facebook will announce the opening of its Russian office, said Unova Media, organizer of the Russian Internet Technologies conference, where Andrew Bosworth, Facebook&#8217;s top software engineer, made a presentation. <a href="http://www.russianmarketer.com/facebook-opening-russian-office#more-648" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/facebook-opening-russian-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yandex Release Russian Twitter Statistics</title>
		<link>http://www.russianmarketer.com/yandex-release-russian-twitter-statistics?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yandex-release-russian-twitter-statistics</link>
		<comments>http://www.russianmarketer.com/yandex-release-russian-twitter-statistics#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:52:00 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yandex]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=597</guid>
		<description><![CDATA[<p>Yandex, the leading search engine in Russia was quick to adopt Twitter. Last September they started publishing a list of the most popular Twitterati and including the service on their blog section, which shows statistics for many social platforms. Now they have released a short PDF report which lists some key statistics for the Twitter <a href="http://www.russianmarketer.com/yandex-release-russian-twitter-statistics#more-597" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Yandex, the leading search engine in Russia was quick to adopt Twitter. Last September they started publishing a list of the most popular Twitterati and including the service on their blog section, which shows statistics for many social platforms. Now they have released a short PDF report which lists some key statistics for the Twitter <a href="http://www.russianmarketer.com/yandex-release-russian-twitter-statistics#more-597" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/yandex-release-russian-twitter-statistics/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TNS Web Index Report On VKontakte and Odnoklassniki</title>
		<link>http://www.russianmarketer.com/tns-web-index-report-runet-vkontakte-odnoklassniki?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tns-web-index-report-runet-vkontakte-odnoklassniki</link>
		<comments>http://www.russianmarketer.com/tns-web-index-report-runet-vkontakte-odnoklassniki#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:52:30 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=572</guid>
		<description><![CDATA[<p>TNS have released the December 2009 report on the leading sites in Runet. Although the report is in Russian, the statistics are easy enough to understand. As a nod to Alex Howard (@digiphile) who I met online at the #rustechdel, here are the findings on Russia&#8217;s leading social networks, VKontakte.ru and Odnoklassniki.ru. VKontakte.ru Editors Note: <a href="http://www.russianmarketer.com/tns-web-index-report-runet-vkontakte-odnoklassniki#more-572" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>TNS have released the December 2009 report on the leading sites in Runet. Although the report is in Russian, the statistics are easy enough to understand. As a nod to Alex Howard (@digiphile) who I met online at the #rustechdel, here are the findings on Russia&#8217;s leading social networks, VKontakte.ru and Odnoklassniki.ru. VKontakte.ru Editors Note: <a href="http://www.russianmarketer.com/tns-web-index-report-runet-vkontakte-odnoklassniki#more-572" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/tns-web-index-report-runet-vkontakte-odnoklassniki/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Russian AntiMonopoly Service Blocks Google Deal</title>
		<link>http://www.russianmarketer.com/russian-antimonopoly-service-shoots-down-google-deal?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russian-antimonopoly-service-shoots-down-google-deal</link>
		<comments>http://www.russianmarketer.com/russian-antimonopoly-service-shoots-down-google-deal#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:24:06 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Begun]]></category>
		<category><![CDATA[FAS]]></category>
		<category><![CDATA[Monolpoly]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian Anti-Monopoly Service]]></category>
		<category><![CDATA[Yandex]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=227</guid>
		<description><![CDATA[<p>According to Interfax, Googles proposed deal to puchase the contexual ad provider, Begun.ru, for $140m was shot down by the Russian Anti-Monopoly Service (FAS) on Thursday. The reason cited has been a lack of clear information on the &#8220;individuals who can exert influence on the activity of the Google group, as well as a list <a href="http://www.russianmarketer.com/russian-antimonopoly-service-shoots-down-google-deal#more-227" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>According to Interfax, Googles proposed deal to puchase the contexual ad provider, Begun.ru, for $140m was shot down by the Russian Anti-Monopoly Service (FAS) on Thursday. The reason cited has been a lack of clear information on the &#8220;individuals who can exert influence on the activity of the Google group, as well as a list <a href="http://www.russianmarketer.com/russian-antimonopoly-service-shoots-down-google-deal#more-227" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/russian-antimonopoly-service-shoots-down-google-deal/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CAC2008 Moscow Conference June 7-8 2008</title>
		<link>http://www.russianmarketer.com/cac2008-moscow-conference-june-7-8-2008?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cac2008-moscow-conference-june-7-8-2008</link>
		<comments>http://www.russianmarketer.com/cac2008-moscow-conference-june-7-8-2008#comments</comments>
		<pubDate>Thu, 05 Jun 2008 11:53:48 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[CAC2008]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Moscow]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=108</guid>
		<description><![CDATA[<p>The Casino Affiliate Convention (CAC) is one of the largest industry events on internet wagering marketing and advertising, and also covers both internet and traditional marketing. They have invited me back to their next conference in Moscow this week to speak on the topic of Social Media in Russia. I really enjoyed the Amsterdam Conference <a href="http://www.russianmarketer.com/cac2008-moscow-conference-june-7-8-2008#more-108" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Casino Affiliate Convention (CAC) is one of the largest industry events on internet wagering marketing and advertising, and also covers both internet and traditional marketing. They have invited me back to their next conference in Moscow this week to speak on the topic of Social Media in Russia. I really enjoyed the Amsterdam Conference <a href="http://www.russianmarketer.com/cac2008-moscow-conference-june-7-8-2008#more-108" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/cac2008-moscow-conference-june-7-8-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Dominate the Russian Blogosphere</title>
		<link>http://www.russianmarketer.com/women-dominate-the-russian-blogosphere?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=women-dominate-the-russian-blogosphere</link>
		<comments>http://www.russianmarketer.com/women-dominate-the-russian-blogosphere#comments</comments>
		<pubDate>Wed, 02 Apr 2008 10:47:02 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[russian domainers]]></category>
		<category><![CDATA[women bloggers]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/women-dominate-the-russian-blogosphere/2008/04/02/</guid>
		<description><![CDATA[<p>Statistics released by the search engine Yandex indicates that it is women not met who are building the blogosphere in Russia. The average blogger in the country is female and 22 year old. This group has also matured over the six months, the previous average age being 21. Female bloggers are more likely to keep <a href="http://www.russianmarketer.com/women-dominate-the-russian-blogosphere#more-67" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Statistics released by the search engine Yandex indicates that it is women not met who are building the blogosphere in Russia. The average blogger in the country is female and 22 year old. This group has also matured over the six months, the previous average age being 21. Female bloggers are more likely to keep <a href="http://www.russianmarketer.com/women-dominate-the-russian-blogosphere#more-67" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/women-dominate-the-russian-blogosphere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveJournal Protests Cut Post Count By 15%</title>
		<link>http://www.russianmarketer.com/livejournal-protests-cut-post-count-by-15?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=livejournal-protests-cut-post-count-by-15</link>
		<comments>http://www.russianmarketer.com/livejournal-protests-cut-post-count-by-15#comments</comments>
		<pubDate>Tue, 25 Mar 2008 08:49:03 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[LiveJournal]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/livejournal-protests-cut-post-count-by-15/2008/03/25/</guid>
		<description><![CDATA[<p>Anton Volnuhin at the Yandex blog reports on last Friday’s protest at LiveJournal. Bloggers are complaining that the administration fails to listen to their users. They are also protesting about the possible closure of &#8220;basic&#8221; LiveJournal accounts, which are free but do not contain any advertising. As you can see in the graph below, figures <a href="http://www.russianmarketer.com/livejournal-protests-cut-post-count-by-15#more-64" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Anton Volnuhin at the Yandex blog reports on last Friday’s protest at LiveJournal. Bloggers are complaining that the administration fails to listen to their users. They are also protesting about the possible closure of &#8220;basic&#8221; LiveJournal accounts, which are free but do not contain any advertising. As you can see in the graph below, figures <a href="http://www.russianmarketer.com/livejournal-protests-cut-post-count-by-15#more-64" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/livejournal-protests-cut-post-count-by-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

