<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Russia Becomes Largest Car Market in Europe</title>
	<atom:link href="http://www.russianmarketer.com/russia-becomes-largest-car-market-in-europe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.russianmarketer.com/russia-becomes-largest-car-market-in-europe</link>
	<description>Russian SEO &#124; SEM Marketing Agency Blog</description>
	<lastBuildDate>Thu, 20 May 2010 18:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Russian Online Advertising Spending Predicted At $600m</title>
		<link>http://www.russianmarketer.com/russia-becomes-largest-car-market-in-europe/comment-page-1#comment-1187</link>
		<dc:creator>Russian Online Advertising Spending Predicted At $600m</dc:creator>
		<pubDate>Wed, 17 Sep 2008 11:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmarketer.com/?p=117#comment-1187</guid>
		<description>[...] General Motors ($2m), Peugeot Citron ($1.6m) and Nissan ($1.5m). Russia is predicted to be the #1 car market in Europe in 2008 with 3.3mln cars being [...]</description>
		<content:encoded><![CDATA[<p>[...] General Motors ($2m), Peugeot Citron ($1.6m) and Nissan ($1.5m). Russia is predicted to be the #1 car market in Europe in 2008 with 3.3mln cars being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alternative Fuels Now &#187; Countdown to $200 oil: $140 oil and speculation</title>
		<link>http://www.russianmarketer.com/russia-becomes-largest-car-market-in-europe/comment-page-1#comment-915</link>
		<dc:creator>Alternative Fuels Now &#187; Countdown to $200 oil: $140 oil and speculation</dc:creator>
		<pubDate>Thu, 03 Jul 2008 08:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmarketer.com/?p=117#comment-915</guid>
		<description>[...] exports lately are Angola and Russia, and Russian production is now declining (while consumption is booming). The conclusion is simple: there is less and less oil on the market for [...]</description>
		<content:encoded><![CDATA[<p>[...] exports lately are Angola and Russia, and Russian production is now declining (while consumption is booming). The conclusion is simple: there is less and less oil on the market for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
