<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RussianMarketer &#187; Russian Online Marketing</title>
	<atom:link href="http://www.russianmarketer.com/tag/russian/feed" rel="self" type="application/rss+xml" />
	<link>http://www.russianmarketer.com</link>
	<description>Russian SEO &#124; SEM Marketing Agency Blog</description>
	<lastBuildDate>Fri, 30 Dec 2011 15:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Russia Becomes Largest European Retail Market</title>
		<link>http://www.russianmarketer.com/russia-becomes-largest-european-retail-market?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-becomes-largest-european-retail-market</link>
		<comments>http://www.russianmarketer.com/russia-becomes-largest-european-retail-market#comments</comments>
		<pubDate>Tue, 17 Jun 2008 12:16:41 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[IMSG]]></category>
		<category><![CDATA[IRG]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=115</guid>
		<description><![CDATA[<p>$644bln turnover and 20% growth will make Russia the largest retail market in Europe, according to market researchers IRG and IMSG. During the course of this year Russian retail sales will overtake its counterparts in Germany, France and the UK. The sector is expected to grow by a staggering 27.5% this year and by 20% <a href="http://www.russianmarketer.com/russia-becomes-largest-european-retail-market#more-115" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>$644bln turnover and 20% growth will make Russia the largest retail market in Europe, according to market researchers IRG and IMSG. During the course of this year Russian retail sales will overtake its counterparts in Germany, France and the UK. The sector is expected to grow by a staggering 27.5% this year and by 20% <a href="http://www.russianmarketer.com/russia-becomes-largest-european-retail-market#more-115" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/russia-becomes-largest-european-retail-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Support for New Russian IDN</title>
		<link>http://www.russianmarketer.com/presidential-support-russian-id?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presidential-support-russian-id</link>
		<comments>http://www.russianmarketer.com/presidential-support-russian-id#comments</comments>
		<pubDate>Mon, 16 Jun 2008 15:29:04 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[Dmitry Medvedev]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[IDN]]></category>
		<category><![CDATA[International Domain Names]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Soviet Union]]></category>
		<category><![CDATA[SU]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=112</guid>
		<description><![CDATA[<p>Dmitry Medvedev, President of the Russian Federation has thrown his weight behind the campaign for a new Cyrillic IDN for the country. The Moscow Times reports that this is part of a new drive to promote Russian as a global language. He said 300 million people worldwide used Russian media and that a Cyrillic domain <a href="http://www.russianmarketer.com/presidential-support-russian-id#more-112" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Dmitry Medvedev, President of the Russian Federation has thrown his weight behind the campaign for a new Cyrillic IDN for the country. The Moscow Times reports that this is part of a new drive to promote Russian as a global language. He said 300 million people worldwide used Russian media and that a Cyrillic domain <a href="http://www.russianmarketer.com/presidential-support-russian-id#more-112" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/presidential-support-russian-id/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

