<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RussianMarketer &#187; Russian Online Marketing</title>
	<atom:link href="http://www.russianmarketer.com/tag/statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.russianmarketer.com</link>
	<description>Russian SEO &#124; SEM Marketing Agency Blog</description>
	<lastBuildDate>Fri, 30 Dec 2011 15:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Russia Becomes Largest European Retail Market</title>
		<link>http://www.russianmarketer.com/russia-becomes-largest-european-retail-market?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russia-becomes-largest-european-retail-market</link>
		<comments>http://www.russianmarketer.com/russia-becomes-largest-european-retail-market#comments</comments>
		<pubDate>Tue, 17 Jun 2008 12:16:41 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[IMSG]]></category>
		<category><![CDATA[IRG]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=115</guid>
		<description><![CDATA[<p>$644bln turnover and 20% growth will make Russia the largest retail market in Europe, according to market researchers IRG and IMSG. During the course of this year Russian retail sales will overtake its counterparts in Germany, France and the UK. The sector is expected to grow by a staggering 27.5% this year and by 20% <a href="http://www.russianmarketer.com/russia-becomes-largest-european-retail-market#more-115" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>$644bln turnover and 20% growth will make Russia the largest retail market in Europe, according to market researchers IRG and IMSG. During the course of this year Russian retail sales will overtake its counterparts in Germany, France and the UK. The sector is expected to grow by a staggering 27.5% this year and by 20% <a href="http://www.russianmarketer.com/russia-becomes-largest-european-retail-market#more-115" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/russia-becomes-largest-european-retail-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Your Competitors Statistics with Rambler 100</title>
		<link>http://www.russianmarketer.com/view-your-competitors-statistics-with-rambler100?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=view-your-competitors-statistics-with-rambler100</link>
		<comments>http://www.russianmarketer.com/view-your-competitors-statistics-with-rambler100#comments</comments>
		<pubDate>Tue, 15 Apr 2008 10:37:36 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Competitor Research]]></category>
		<category><![CDATA[Rambler]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=80</guid>
		<description><![CDATA[<p>Rambler is the second most popular search engine for Russian users with roughly 22% market share. One of their more popular tools is the Rambler Top 100 List, which shows the most popular sites in Runet. All you have to do to be included in this directory is to make use of their free online <a href="http://www.russianmarketer.com/view-your-competitors-statistics-with-rambler100#more-80" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Rambler is the second most popular search engine for Russian users with roughly 22% market share. One of their more popular tools is the Rambler Top 100 List, which shows the most popular sites in Runet. All you have to do to be included in this directory is to make use of their free online <a href="http://www.russianmarketer.com/view-your-competitors-statistics-with-rambler100#more-80" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/view-your-competitors-statistics-with-rambler100/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

