<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RussianMarketer &#187; Russian Online Marketing</title>
	<atom:link href="http://www.russianmarketer.com/tag/ukraine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.russianmarketer.com</link>
	<description>Russian SEO &#124; SEM Marketing Agency Blog</description>
	<lastBuildDate>Fri, 30 Dec 2011 15:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kiev.com To Be Sold At DomainFest 2009</title>
		<link>http://www.russianmarketer.com/kievcom-to-be-sold-at-domainfest-2009?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kievcom-to-be-sold-at-domainfest-2009</link>
		<comments>http://www.russianmarketer.com/kievcom-to-be-sold-at-domainfest-2009#comments</comments>
		<pubDate>Sat, 24 Jan 2009 18:44:18 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[Domainfest]]></category>
		<category><![CDATA[Geo Domains]]></category>
		<category><![CDATA[Kiev]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=373</guid>
		<description><![CDATA[<p>We don&#8217;t often highlight domain sales on here, but this is an exceptional offer for anyone interested in the Ukrainian market. Kiev.com, will go on sale at the Domainfest Global 2009 to be held at the Renaissance Hotel, Hollywood, LA, January 28-30th. Kiev is the capital capital and the largest city of Ukraine, located in <a href="http://www.russianmarketer.com/kievcom-to-be-sold-at-domainfest-2009#more-373" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t often highlight domain sales on here, but this is an exceptional offer for anyone interested in the Ukrainian market. Kiev.com, will go on sale at the Domainfest Global 2009 to be held at the Renaissance Hotel, Hollywood, LA, January 28-30th. Kiev is the capital capital and the largest city of Ukraine, located in <a href="http://www.russianmarketer.com/kievcom-to-be-sold-at-domainfest-2009#more-373" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/kievcom-to-be-sold-at-domainfest-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Shows Russian Language Popular in Ukraine</title>
		<link>http://www.russianmarketer.com/russian-language-usage-ukraine?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russian-language-usage-ukraine</link>
		<comments>http://www.russianmarketer.com/russian-language-usage-ukraine#comments</comments>
		<pubDate>Mon, 03 Apr 2006 15:15:53 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=138</guid>
		<description><![CDATA[<p>The Kiev International Sociological Institute, under contract from the US, conducted an opinion poll of 2,021 Ukrainians by the end of 2005. The results of which were published by the REGNUM News Agency today. According to the research, despite the fact that 76.7&#37; of the respondents consider themselves to be Ukrainians and only 18.2&#37; consider <a href="http://www.russianmarketer.com/russian-language-usage-ukraine#more-138" class="more-link">Continue reading &rarr;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Kiev International Sociological Institute, under contract from the US, conducted an opinion poll of 2,021 Ukrainians by the end of 2005. The results of which were published by the REGNUM News Agency today. According to the research, despite the fact that 76.7&#37; of the respondents consider themselves to be Ukrainians and only 18.2&#37; consider <a href="http://www.russianmarketer.com/russian-language-usage-ukraine#more-138" class="more-link">Continue reading &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/russian-language-usage-ukraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

