<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RussianMarketer&#187; Ukraine</title>
	<atom:link href="http://www.russianmarketer.com/tag/ukraine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.russianmarketer.com</link>
	<description>Russian SEO &#124; SEM Marketing Agency Blog</description>
	<lastBuildDate>Thu, 24 Jun 2010 17:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kiev.com To Be Sold At DomainFest 2009</title>
		<link>http://www.russianmarketer.com/kievcom-to-be-sold-at-domainfest-2009</link>
		<comments>http://www.russianmarketer.com/kievcom-to-be-sold-at-domainfest-2009#comments</comments>
		<pubDate>Sat, 24 Jan 2009 18:44:18 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Domainfest]]></category>
		<category><![CDATA[Geo Domains]]></category>
		<category><![CDATA[Kiev]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=373</guid>
		<description><![CDATA[We don&#8217;t often highlight domain sales on here, but this is an exceptional offer for anyone interested in the Ukrainian market. Kiev.com, will go on sale at the Domainfest Global 2009 to be held at the Renaissance Hotel, Hollywood, LA, January 28-30th. Kiev is the capital capital and the largest city of Ukraine, located in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.russianmarketer.com%2Fkievcom-to-be-sold-at-domainfest-2009"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.russianmarketer.com%2Fkievcom-to-be-sold-at-domainfest-2009" height="61" width="51" title="Kiev.com To Be Sold At DomainFest 2009" alt=" Kiev.com To Be Sold At DomainFest 2009" /></a></div><p><a href="http://www.domainfest.com"><img src="http://www.russianmarketer.com/wp-content/uploads/2009/01/domainfest-2009.gif" alt="domainfest 2009 Kiev.com To Be Sold At DomainFest 2009" title="domainfest-2009" width="291" height="67" class="right" /></a>We don&#8217;t often highlight domain sales on here, but this is an exceptional offer for anyone interested in the Ukrainian market. <a href="http://kiev.com/">Kiev.com</a>, will go on sale at the <a href="http://www.domainfest.com">Domainfest Global 2009</a> to be held at the Renaissance Hotel, Hollywood, LA, January 28-30th.</p>
<blockquote><p>Kiev is the capital capital and the largest city of Ukraine, located in the north central part of the country on the Dnieper River. As of April 2007, the population of Kiev stood at about 2.7 million inhabitants.</p></blockquote>
<p>I&#8217;ll report back with the final sale price. Even in the current economic climate I would still expect a premium geographical domain like this to go for 6 figures. </p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Domainfest' rel='tag' target='_self'>Domainfest</a>, <a class='technorati-link' href='http://technorati.com/tag/Domains' rel='tag' target='_self'>Domains</a>, <a class='technorati-link' href='http://technorati.com/tag/Geo+Domains' rel='tag' target='_self'>Geo Domains</a>, <a class='technorati-link' href='http://technorati.com/tag/Kiev' rel='tag' target='_self'>Kiev</a>, <a class='technorati-link' href='http://technorati.com/tag/Ukraine' rel='tag' target='_self'>Ukraine</a></p>

<!-- end wp-tags-to-technorati -->
<img src="http://www.russianmarketer.com/?ak_action=api_record_view&id=373&type=feed" alt=" Kiev.com To Be Sold At DomainFest 2009"  title="Kiev.com To Be Sold At DomainFest 2009" />]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/kievcom-to-be-sold-at-domainfest-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Shows Russian Language Popular in Ukraine</title>
		<link>http://www.russianmarketer.com/russian-language-usage-ukraine</link>
		<comments>http://www.russianmarketer.com/russian-language-usage-ukraine#comments</comments>
		<pubDate>Mon, 03 Apr 2006 15:15:53 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
				<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.russianmarketer.com/?p=138</guid>
		<description><![CDATA[The Kiev International Sociological Institute, under contract from the US, conducted an opinion poll of 2,021 Ukrainians by the end of 2005. The results of which were published by the REGNUM News Agency today. According to the research, despite the fact that 76.7&#37; of the respondents consider themselves to be Ukrainians and only 18.2&#37; consider [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.russianmarketer.com%2Frussian-language-usage-ukraine"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.russianmarketer.com%2Frussian-language-usage-ukraine" height="61" width="51" title="Poll Shows Russian Language Popular in Ukraine   " alt=" Poll Shows Russian Language Popular in Ukraine   " /></a></div><p><a href="http://www.russianmarketer.com/wp-content/uploads/2008/08/ukraine_election_map.gif"><img src="http://www.russianmarketer.com/wp-content/uploads/2008/08/ukraine_election_map-300x209.gif" alt="ukraine election map 300x209 Poll Shows Russian Language Popular in Ukraine   " title="ukraine_election_map" width="300" height="209" class="float-right" /></a>The <a href="http://www.kiis.com.ua/index.php?id=1&#038;sp=1&#038;lng=eng">Kiev International Sociological Institute</a>, under contract from the US, conducted an opinion poll of 2,021 Ukrainians by the end of 2005. The results of which were published by the <a href="http://www.regnum.ru">REGNUM News Agency</a> today.</p>
<p>According to the research, despite the fact that 76.7&#37; of the respondents consider themselves to be Ukrainians and only 18.2&#37; consider themselves to be Russians, 44.2&#37; of Ukrainian inhabitants prefer to speak Ukrainian at home, 42.4&#37; Russian, 11.3&#37; mixture of Ukrainian and Russian. On the whole, 45.3&#37; confessed that they find it easier to speak Russian, 44.0&#37; Ukrainian. </p>
<p>This distribution of language mirrors the country&#8217;s split demographic, shown clearly in the recent elections. The eastern side of the country identifying more closely with Russia.</p>
<p>The popularity of the Russian language in the country has made Ukraine a popular expansion opportunity for Russian companies. Yandex have placed Ukraine firmly at the top of their expansion list and built on their existing userbase there with a Ukrainian language portal. Although Russian is used on many internet sites in the country, it is sensible to localise site material into Ukrainian, linking to the Russian version as an additional option for the user.</p>
<p><strong>Source:</strong> <a href="http://www.regnum.ru/english/616453.html">Regnum </a></p>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Ukraine' rel='tag' target='_self'>Ukraine</a></p>

<!-- end wp-tags-to-technorati -->
<img src="http://www.russianmarketer.com/?ak_action=api_record_view&id=138&type=feed" alt=" Poll Shows Russian Language Popular in Ukraine   "  title="Poll Shows Russian Language Popular in Ukraine   " />]]></content:encoded>
			<wfw:commentRss>http://www.russianmarketer.com/russian-language-usage-ukraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
